Jump to content

Recommended Posts

1.5%-4% daily ? 100 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $0 - $100 1.50

Plan 2 $101 - $500 1.75

Plan 3 $501 - $1,000 2.00

Plan 4 $1,001 - $5,000 2.50

Plan 5 $5,001 and more 4.00

 

 

18%-25% daily for 7 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $0 - $100 18.00

Plan 2 $101 - $500 19.00

Plan 3 $501 - $1,000 21.00

Plan 4 $1,001 - $5,000 23.00

Plan 5 $5,001 and more 25.00

 

 

 

140%-200% after 7 days

Plan Spent Amount ($) Profit (%)

Plan 1 $0 - $100 140.00

Plan 2 $101 - $500 150.00

Plan 3 $501 - $1,000 170.00

Plan 4 $1,001 - $5,000 180.00

Plan 5 $5,001 and more 200.00

 

 

10%-17% daily for 14 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $0 - $100 10.00

Plan 2 $101 - $500 11.00

Plan 3 $501 - $1,000 13.00

Plan 4 $1,001 - $5,000 15.00

Plan 5 $5,001 and more 17.00

 

 

350%-600% after 14 days

Plan Spent Amount ($) Profit (%)

Plan 1 $0 - $100 350.00

Plan 2 $101 - $500 400.00

Plan 3 $501 - $1,000 450.00

Plan 4 $1,001 - $5,000 500.00

Plan 5 $5,001 and more 600.00

 

 

VIP PLAN 40%-65 daily for 3 days

Plan Spent Amount ($) Daily Profit (%)

Plan 1 $500 - $1,000 40.00

Plan 2 $1,001 - $2,500 45.00

Plan 3 $2,501 - $5,000 50.00

Plan 4 $5,000 and more 65.00

 

 

http://visionhyip.com/?ref=makina

 

Zapraszam tylko inwestorzy

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...

Important Information

Terms of Use